top of page
GURGAON- RESIDENTIAL
Sale / Rent | Area | Address | Type | Floor | Contact |
---|---|---|---|---|---|
SALE | SECTOR-57 | 108F 60Y/PLOT PARK | PLOT | PLOT | 9990000143 |
SALE | SECTOR-57 | 765 106Y/PLOT | PLOT | PLOT | 8279727036 |
SALE | SECTOR-57 | 807 161Y/PLOT | PLOT | PLOT | 8168769046 9416627668 |
SALE | SECTOR-57 | 971 165Y/PLOT PARK | PLOT | PLOT | 8708518966 |
SALE | SECTOR-57 | 1184 517Y/PLOT | PLOT | PLOT | 9910524496 9811184429 |
SALE | SECTOR-57 | 2356 342Y/PLOT | PLOT | PLOT | 9820162445 |
SALE | SECTOR-57 | 2467 204Y/PLOT | PLOT | PLOT | 9971918469 |
SALE | SECTOR-57 | 2739H 192Y/PLOT | PLOT | PLOT | 9810244613 |
SALE | SECTOR-57 | 3169H 278Y/PLOT | PLOT | PLOT | 9810156188 9313976774 |
SALE | SECTOR-57 | 3207 292Y/PLOT | PLOT | PLOT | 7347350434 |
SALE | SECTOR-57 | 3250 205Y/PLOT | PLOT | PLOT | 9814041945 |
SALE | SECTOR-61 | 270 IREO CITY 360Y/PLOT | PLOT | PLOT | 9999517579 |
SALE | SECTOR-62 | 64 KRRISH WORD 300Y/PLOT | PLOT | PLOT | 9015276009 |
SALE | SECTOR-63 | J-8 300Y/PLOT | PLOT | PLOT | 9910553429 |
SALE | SECTOR-63A | 266A ANANT RAJ ESTATE 270,77Y/PLOT | PLOT | PLOT | 9313676093 |
SALE | SECTOR-63A | B-220 ANANT RAJ ESTATE 265Y/PLOT S/F | PLOT | PLOT | 9810867626 |
SALE | SECTOR-66 | 43 EMAAR MAREBELLA 350Y/PLOT | PLOT | PLOT | 9953008007 |
SALE | SECTOR-67 | B-680 ANSAL API ESENCIA 419Y/PLOT | PLOT | PLOT | 9717733823 |
SALE | SECTOR-67 | F-2689 ANSAL API ESENCIA 66Y/PLOT | PLOT | PLOT | 8447203118 9958249344 |
SALE | SECTOR-67 | 3506 ANSAL API VERSALIA 182Y/PLOT | PLOT | PLOT | 9560887444 |
SALE | SECTOR-67 | 1100 Sq Yds plot in Ansal Esencia | PLOT | PLOT | 7011146045 |
SALE | SECTOR-73 | B-2/23 DLF ALMEDA/PLOT | PLOT | PLOT | 9910862571 |
SALE | SECTOR-88B | STREET-34/PLOT-39 FLAT-28 VATIKA XPRESSIONS/SF/3BR/1550F U/C | 3 BHK | 2ND FLOOR | 9810297545 |
SALE | SECTOR-91 | B-31/6 DLF GARDEN CITY 500Y/PLOT | PLOT | PLOT | 9811040455 |
SALE | SECTOR-91 | E-26/17 270Y/PLOT | PLOT | PLOT | 9810040488 41041438 |
SALE | SECTOR-91 | A-8/6 GARDEN CITY 502Y/PLOT | PLOT | PLOT | 9910409876 |
SALE | SECTOR-92 | E-26/66 270Y/PLOT | PLOT | PLOT | 9811825502 |
SALE | SECTOR-92 | G-16/16 DLF GARDEN NCITY 320Y/PLOT | PLOT | PLOT | 9999800968 |
SALE | SECTOR-95 | 119/PLOT/121Y | PLOT | PLOT | 9953396408 |
SALE | SECTOR-99 | 270 Sq Yds regular south facing plot in gated community G99, Sector 99 Gurgaon | PLOT | PLOT | 7011146045 |
SALE | SECTOR-99 | G-99 258Y/PLOT /CRNR | PLOT | PLOT | 9810093855 |
SALE | SECTOR-99 | 356 G-99 598Y/PLOT | PLOT | PLOT | 9818386797 |
SALE | SECTOR-99 | 431 258Y/PLOT | PLOT | PLOT | 9811386802 |
SALE | SOUTH CITY-1 | M-120 275Y/PLOT | PLOT | PLOT | 9811058587 9871054321 |
SALE | SOUTH CITY-1 | I 57 500 sq.yd. plot on 18 meter road | PLOT | PLOT | 9211604357 |
SALE | SOUTH CITY-2 | Q-1/280 60Y/PLOT | PLOT | PLOT | 9868795100 |
SALE | SUSHANT LOK-1 | B-763 514Y/PLOT | PLOT | PLOT | 9811499560 9811333666 |
SALE | SUSHANT LOK-1 | C-1673A 215Y/PLOT | PLOT | PLOT | 9710045333 |
SALE | SUSHANT LOK-2 | A-186 170Y/PLOT | PLOT | PLOT | 9810785834 |
SALE | SUSHANT LOK-2 | D-295 500 sq.yd. plot near W pratiksha hopital | PLOT | PLOT | 9211604357 |
SALE | SUSHANT LOK-2 | A-239 300Y/PLOT | PLOT | PLOT | 8377893389 |
SALE | SUSHANT LOK-2 | B- 43 1000 sq.yd. plot main to back golf course road | PLOT | PLOT | 9211604357 |
SALE | SUSHANT LOK-2 | A-328 300Y/PLOT | PLOT | PLOT | 9910990148 |
SALE | SUSHANT LOK-2 | A-335 306Y/PLOT BCRNR PARK | PLOT | PLOT | 9899445566 |
SALE | SUSHANT LOK-2 | E-21 500Y/PLOT | PLOT | PLOT | 8146272470 |
SALE | SUSHANT LOK-3 | 418 syds plot in B - Block sushant lok-3 | PLOT | PLOT | 9311343357 |
SALE | SUSHANT LOK-3 | F-113 65Y/PLOT PARK | PLOT | PLOT | 9540669049 |
SALE | SECTOR-42 | 261 232Y/PLOT/CRNR | PLOT | PLOT | 9871121462 |
SALE | SECTOR-42 | 264 100Y/PLOT | PLOT | PLOT | 9811199259 |
SALE | SECTOR-43 | 17 560Y/PLOT MNRD | PLOT | PLOT | 9971730960 |
Page 1 of 91
Result
50 Per Pages
GURGAON- COMMERCIAL
Sale / Rent | Area | Address | Type | Floor | Contact |
---|---|---|---|---|---|
RENT | SUSHANT LOK-1 | B-10 816Y/GF+FF+SF+TF/SHOWRM | SHOWROOM | MULTI FLOORS | 9810035504 9711012690 |
RENT | SUSHANT LOK-1 | 907 VIPUL SQUARE 1471F 9TH FLR | OFFICE SPACE | 9TH FLOOR | 9810048717 |
RENT | SUSHANT LOK-1 | UGF-179 SVK 200F UGF 2CABIN/40TH | SHOP | UGF | 8802671541 |
RENT | SUSHANT LOK-1 | 103 KUNJ PLAZA 162F UGF SHOP | SHOP | UGF | 9811124714 |
RENT | SUSHANT LOK-1 | E-107 SSA 280F/GF/ | SHOP | GF | 9555555900 |
RENT | SUSHANT LOK-1 | 206 BLK-B VIPUL SQUARE 1400F OFFICE SPACE FRNSD/100- | OFFICE SPACE | GF | 9990453444 |
RENT | SUSHANT LOK-1 | C-25 GOLD SOUK MALL 1375F/SF/SHOP/50TH | SHOP | 2ND FLOOR | 7210000116 |
RENT | SUSHANT LOK-1 | B-701&703 MILLENIUM PLAZA 3500F 7TH-FLR/4.90L | OFFICE SPACE | 7TH FLOOR | 8595661434 |
RENT | SUSHANT LOK-1 | B-63 1500F/SF/ | SHOP | 2ND FLOOR | 9873437742 9899453718 |
RENT | SUSHANT LOK-1 | A-2 GOLD SOUK MALL 862F/FF/ | SHOP | 1ST FLOOR | 9910044332 |
RENT | SUSHANT LOK-1 | 111 SUSHANT PLAZA 500F/FF/ | SHOP | 1ST FLOOR | 9899031131 |
RENT | SUSHANT LOK-1 | FF-12 VIPUL SQAURE 875F/FF/70- SQF | SHOP | 1ST FLOOR | 9811121789 |
RENT | SUSHANT LOK-1 | 608 PEACH TREE 1074F 6TH-FLR/45TH | OFFICE SPACE | 6TH FLOOR | 9811029589 |
RENT | SUSHANT LOK-1 | 18 VIPUL SQUARE 1850F/GF/95- SQ F | SHOP | GF | 9810025407 |
RENT | SUSHANT LOK-1 | UGF-56 SSV 234F UGF SHOP/16TH | SHOP | UGF | 9871341981 9818012530 |
RENT | SUSHANT LOK-1 | A-3 IVYRESI COMPLEX 259F/GF/SHOP/12TH | SHOP | GF | 9820352031 |
RENT | SUSHANT LOK-1 | C-1/2837C 2000F/BSMNT/ | SHOP | BSMNT | 9810118332 |
RENT | SUSHANT LOK-2 | A-112/BSMNT/650F | SHOP | BSMNT | 9999202087 |
RENT | SUSHANT LOK-2 | G-129A 857F/BSMNT/45TH | SHOP | BSMNT | 9205380071 |
RENT | SUSHANT LOK-2 | G-236 1000F/GF/CHAMBERS SUITABLE FOR DOCTORS | SHOP | GF | 9810897023 |
RENT | SUSHANT LOK-2 | G-3055 300F/GF/30TH | SHOP | GF | 6388736135 |
RENT | SUSHANT LOK-2 | D-50 2300F/BSMNT/ | SHOP | BSMNT | 9711158690 |
RENT | SECTOR-88A | 3/GODREJ OASIS/GF-SHOP/277F | SHOP | GF | 8504808613 |
RENT | SECTOR-90 | 130/AMEYA SAPPHIRE NINETY/UGF/SHOP/550F/FRONT | SHOP | GF | 9891950240 |
RENT | SECTOR-90 | 144 AMEYA SAPPHIRE 550F/FF/SHOP/35TH | SHOP | 1ST FLOOR | 9910819900 |
RENT | SECTOR-91 | 2NEW TOWN HEIGHTS-1 500F/GF/DOUBLE STORY/24TH | SHOP | GF | 9717101787 |
RENT | SECTOR-99 | 145,146&148 OCUS MEDLEY 400F/GF/ | SHOP | GF | 9810364466 01244205771 |
RENT | SECTOR-99 | UG-106 OCUS MEDLEY 347F UGF SHOP/25TH | SHOP | 5TH FLOOR | 9910292760 |
RENT | SECTOR-99 | 84 OCUS MEDLEY 315F UGF SHOP/30TH | SHOP | UGF | 9971110955 |
RENT | SOHNA ROAD | A-26/OMAXE PLAZA MALL/GF-SHOP/514F | SHOP | GF | 9871639910 |
RENT | SOHNA ROAD | 219/JMD/SF/515F | SHOP | 2ND FLOOR | 9953875749 |
RENT | SOHNA ROAD | 44/JMD GALLERIA/GF/700F | SHOP | GF | 9911751000 |
RENT | SOHNA ROAD | H-1003/IRIS TECH PARK/10THF/1800F | OFFICE SPACE | 10TH FLOOR | 8847634326 |
RENT | SOUTH CITY-1 | F-52 500Y/BSMNT/1500F 15W/S/50TH | SHOP | BSMNT | 9810097507 |
RENT | SOUTH CITY-1 | M-236 540F/BSMNT/SHOP/25TH | SHOP | 5TH FLOOR | 9212130082 |
RENT | SOUTH CITY-1 | 204 UNITECH ARCADE 439F/SF/ | SHOP | 2ND FLOOR | 9871957711 |
RENT | SOUTH CITY-1 | 304 SIGNATURE TOWER 5052F/TF/5.05L | SHOP | 3RD FLOOR | 9811015707 |
RENT | SOUTH CITY-1 | B-9 500Y/BSMNT/3000F | SHOP | BSMNT | 9810188141 9868125227 |
RENT | SOUTH CITY-1 | A-3,4,5&6 UNITECH BUSINESS PARK TOWER 6400F/GF/4UNIT | OFFICE SPACE | GF | 9811027823 |
RENT | SOUTH CITY-2 | AG-43 ARCADIA MKT 321F/GF/SHOP/18TH | SHOP | GF | 9891999071 9891832071 |
RENT | SOUTH CITY-2 | 9/D-BLK/UNITECH SHOPPING PLAZA/FF/277F | SHOP | 1ST FLOOR | 9871016456 |
RENT | SOUTH CITY-2 | E-104 RODEO DRIVE 325F/FF/SHOP | SHOP | 1ST FLOOR | 8800449855 |
RENT | SOUTH CITY-2 | SHOP NO-134 160F/FF/ | SHOP | 1ST FLOOR | 9313809555 |
RENT | SOUTH CITY-2 | 314B UNITECH ARCADIA 855F/TF/ | SHOP | 3RD FLOOR | 9654728569 |
RENT | SOUTH CITY-2 | 703 UNITECH ARCAOIA 1150F 7TH-FLR | SHOP | 7TH FLOOR | 9811046363 |
RENT | SOUTH CITY-2 | AG-26 UNITECH ARCADIA 450F/GF/ | SHOP | GF | 9711387456 |
RENT | SOUTH CITY-2 | B-15 B-BLK SHOPPING PLAZA 450F/FF/ | SHOP | 1ST FLOOR | 9350558988 |
RENT | SOUTH CITY-2 | B-19 SHOPPING PLAZA 408F/FF/29TH | SHOP | 1ST FLOOR | 9810466664 |
RENT | SOUTH CITY-2 | 404B ARCADIA 1025F 4TH-FLR FRNSD OFFICE | OFFICE SPACE | 4TH FLOOR | 9810220211 9555555900 |
RENT | SOUTH CITY-2 | D-121 RODEO DRIVE 290F/FF/SHOP | SHOP | 1ST FLOOR | 9212148233 01244250601 |
Page 1 of 53
Result
50 Per Pages
My Money Mantra
Admin
More actions
bottom of page